Rates
Downtown Lewiston Water & Waste Water (Effective October 1, 2023)
Account Type | Rate |
---|---|
Domestic Waste Water (Sewer) | $49.61 per month |
Domestic Waste Water (Sewer) | $37.51 per month - utility assistance program |
Large Commercial Sewer | $0.0496 per cubic foot |
Large Commercial Sewer - minimum | $49.61 per month |
Water | $0.032628 per cubic foot (7.48 gallons) |
Other Commercial Sewer | $49.61 per month |
Downtown Lewiston Water Meter (Effective October 1, 2023)
Meter Size | Rate |
---|---|
3/4-inch Meter | $35.45 per month |
3/4-inch Meter | $26.58 per month - utility assistance program |
1-inch Meter | $42.77 per month |
1-inch Meter | $32.07 per month - utility assistance program |
1 1/2-inch Meter | $91.65 per month |
1 1/2-inch Meter | $68.73 per month - utility assistance program |
2-inch Meter | $152.74 per month |
2-inch Meter | $114.56 per month - utility assistance program |
3-inch Meter | $268.81 per month |
3-inch Meter | $201.61 per month - utility assistance program |
4-inch Meter | $390.99 per month |
Sanitation (Effective October 1, 2023)
Cart Size | Rate |
---|---|
96-gallon cart | $29.00 per month including tax |
96-gallon cart | $21.96 per month including tax - utility assistance program |
64-gallon cart | $23.54 per month including tax |
64-gallon cart | $17.94 per month including tax - utility assistance program |
32-gallon cart | $15.50 per month including tax |
32-gallon cart | $ 9.71 per month including tax - utility assistance program |
No cart/minimum | $14.55 per month base fee |
Minimum | $ 8.76 per month - utility assistance program |
- Yard Waste Program, per month $ 0.71
Lewiston Orchards Sewer District (Effective December 1, 2022)
Account Type | Rate |
---|---|
Commercial Sewer | $52.64 per month |
Domestic Sewer | $46.01 per month |
Domestic Sewer | $34.51 per month - utility assistance program |